Odlo Size table

      XXS XS S M L XL
AGE 12 - 18 m 2 y 4 y 6 y 8 y 10 y 12 y 14 y
US/UK 12-18 M 2-3 T 4-6 6-7 8-9 10-11 12-13 14-16
1. Bust 4919.3 5220.4 5622 6124 6626 7228.3 7830.7 8633.9
2. Waist 5019.7 5220.4 5421.3 5622 5923.2 63.525 6826.8 7328.7
3. Hips 5019.7 5320.8 5923.6 6525.6 7128 7730.3 8332.7 8935
4. Leg length 3413.3 4015.7 4618.1 5320.9 6023.6 6626 7228.3 7830.7
Swipe

How to measure

1. Bust

Measure around the fullest part of your bust, keeping the measuring tape horizontal.

2. Waist

Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.

3. Hip

Measure around the fullest part of your hips, keeping the tape horizontal.

4. Inseam

Measure from the top of your inner leg to the bottom of your leg.